Unsupported Browser
Please try one of the following browsers for a better experience when visiting our website.
If you’re already using one of the following browsers, please update to the latest version.
Google Chrome
Microsoft Edge
Mozilla Firefox
Safari
Disclaimer: If you access our website with Internet Explorer,
pages may display poorly, and features may not function as intended.
County Clerk Fees | Amount |
---|---|
Marriage License Fees | |
Marriage License | 100.00 |
Confidential Marriage License | 110.00 |
Affidavit to amend Confidential License (within one year) | 11.00 |
Affidavit to amend Confidential License (after one year) | 23.00 |
Duplicate Marriage License | 28.00 |
Duplicate Confidential Marriage License | 28.00 |
Certified copy of a Marriage License | 17.00 |
Application for Appointment as Deputy Commissioner of Civil Marriages - One Day Appointment | 59.00 |
Notary Public, Approval to Issue Confidential Marriage License | 300.00 |
Marriage Ceremony Fees (fees do not include marriage license) | |
Marriage Ceremony Performed Monday through Friday | 85.00 |
Marriage Ceremony Performed at 14th St. Chapel, Monday Through Thursday | 120.00 |
Saturday Marriage Ceremonies (Saturday ceremonies are not available at this time) | 128.00 |
Man's Wedding Band (sales tax charged separately) | 20.00 |
Woman's Wedding Band (sales tax charged separately) | 15.00 |
Fictitious Business Name Fees | |
Fictitious Business Name Statement (one business name, one owner) | 66.00 |
Each additional business name doing business at the same address, on the same statement | 2.00 |
Each additional registrant, on the same statement | 2.00 |
Certified copy of a Fictitious Business Name Statement, Abandonment, Withdrawal | 2.00 |
Abandonment of Fictitious Business Name | 27.00 |
Withdrawal from Partnership | 27.00 |
Certificates for Legal Document Assistant, Unlawful Detainer Assistant, Process Server, Professional Photocopier | |
Certificate of Registration of Process Server (includes $14.00 recording fee) | 208.00 |
Cancellation, withdrawal or revocation of Process Server's Bond (includes $14.00 recording fee) | 25.00 |
Certificate of Registration of Legal Document Assistant or Unlawful Detainer Assistant (includes $14.00 recording fee and $7.00 for filing of bond) | 196.00 |
Cancellation, withdrawal or revocation of Unlawful Detainer/Legal Document Assistant (includes $14.00 recording fee). | 25.00 |
Card for employee - Unlawful Detainer/Legal Document Assistant | 10.00 |
Certificate of Registration of Professional Photocopier (includes $14.00 recording fee and $7.00 for filing of bond) | 196.00 |
Certificate of Registration of Professional Photocopier (if already registered as Process Server) | 121.00 |
Cancellation, withdrawal or revocation of Photocopier Bond (includes $14.00 recording fee) | 25.00 |
Card for employee - Photocopier | 10.00 |
Notary Public filing Fees | |
Notary Public Registration (includes $14.00 recording fee) | 69.00 |
Cancellation, withdrawal or revocation of Notary Bond (includes $14.00 recording fee) | 34.00 |
Customer copy of notary bond | 2.00 |
Surety Fees | |
Power of Attorney for Admitted Surety Insurer, One name | 27.00 |
Power of Attorney for Admitted Surety Insurer, Each additional name | 27.00 |
Financial Statement - Admitted Surety Insurer | 3.50 |
Revocation of Power of Attorney | 27.00 |
County Clerk's Copy and Certification Fees | |
Certifying a copy of any filed paper | 1.75 |
Photocopy or System Page Copy, First Page | 1.00 |
Photocopy or System Page Copy, Each Additional Page | 0.10 |
Certificate of Proof of Authority of Surety to Act | 3.50 |
Certification of Notary Signature, One Name | 22.00 |
Certification of Notary Signature (additional requests, same notary) | 2.25 |
Certification of Translation | 10.00 |
Requests via the Public Records Act, First Page | 1.00 |
Requests via the Public Records Act, Each Additional Page | 0.10 |
Filing Fees | |
Administration of Oath for Humane Officer | 5.00 |
Fish & Game documentary handling fee | 50.00 |
All papers for which a fee is not elsewhere provided | 2.25 |
Environmental Impact Report | 4,051.25 |
Mitigated/Negative Declaration | 2,916.75 |
Other Fees | |
Bank Returned Item Fee | 32.00 |
County Clerk Processing Fee | 50.00 |
NOTE: | |
No documents will be returned unless a stamped, self-addressed envelope is included. | |
Recorder Fees | |
Basic Recording Fees | |
First Page | 14.00 |
Each Additional Page | 3.00 |
Each Additional Title | 14.00 |
Release of lien by a government agency for each recording reference (Excludes Federal Govt. which are charged Basic Recording Fees) | 20.00 |
State Fee – Building Homes and Jobs Act Fee – Calculated per Title/Parcel*Per Title* | 75.00* |
*A new State fee of up to $225.00 goes into effect January 1, 2018. Click here to learn more. | |
AB 1466 Fee – Restrictive Covenant Modification Program – Calculated per Title/Parcel*Per Title* | 2.00 |
Additional Recording Fees | |
Each page if ANY page is not 8 1/2" x 11" | 3.00 |
Each page containing small print | 1.00 |
Each group of 10 names or fractional portion after first 10 | 1.00 |
Involuntary lien notification for each debtor address against whom an involuntary lien is recorded | 13.00 |
For each additional recording reference which requires additional indexing | 1.00 |
Copy and Search Fees | |
Customer Copy Label, at the time of recordation only | 2.00 |
Conformed Map Copy, at time of recordation only | 20.00 |
Official Records - Regular copy, First Page | 7.00 |
Official Records - Regular copy, Each Additional Page | 1.00 |
System Page Copy | 1.00 |
Certification of complete regular copy | 2.00 |
Requests via the Public Records Act, First Page | 1.00 |
Requests via the Public Records Act, Each Additional Page | 0.10 |
Copy and Certification of Vital Records | |
Birth Certificate, copy or search | 32.00 |
Birth Certificate, Government Agency fee for copy or search | 22.00 |
Death Certificate, copy or search | 24.00 |
Death Certificate, Government Agency fee for copy or search | 24.00 |
Marriage Certificate, copy or search | 17.00 |
Marriage Certificate, Government Agency fee for copy or search | 12.00 |
Filing Fees | |
First page, Each Map | 9.00 |
Each Additional Page | 2.00 |
California Preliminary 20-Day Notice | 65.00 |
Real Estate Fraud Prosecution Trust Fund Each Title: Abstract of Judgment; Amended Deed of Trust; Affidavit; Assignment of Deed of Trust; Assignment of Mortgage; Assignment of Mortgage/Deed of Trust; Assignment of a Lease; Assignment of Rents; Construction Deed of Trust; Covenants, Conditions, and Restrictions (CC&Rs); Declaration of Homestead; Deed of Trust; Easement; Extension of Deed of Trust; Lease; Lien; Lot Line Adjustment; Mechanic’s Lien; Modification of a Deed of Trust; Quitclaim Deed; Reconveyance; Release; Release of Deed of Trust; Release of Obligation of Deed of Trust; Request for Quitclaim Deed; Reconveyance; Release; Release of Deed of Trust; Release of Obligation of Deed of Trust; Request for Quitclaim Deed; Reconveyance; Release; Release of Deed of Trust; Release of Obligation of Deed of Trust; Request for Notice; Subordinated Deed of Trust; Subordination Agreement; Substitution of Trustee; Trustee’s Deed Upon Sale; UCC (Amendment, Assignment, Continuation, Statement, or Termination); any of the above titles being re-recorded. |
10.00 |
Preliminary Change of Ownership Report | 20.00 |
Documents evidencing a change of ownership, NOT accompanied by a completed and signed Preliminary Change of Ownership Report | |
Survey Monument Preservation Fund | 10.00 |
Deeds (other than Quitclaim Deeds, Easements, and Deeds of Trust) transferring ownership in real property that do not describe a complete lot created by a recorded tract map | |
UCC Fees | |
UCC filing, 1-2 pages | 11.00 |
UCC filing, 3 or more pages | 21.00 |
Other Fees | |
Bank Returned Item Fee | 32.00 |
FTP – Images of Recorded Documents, per each business day requested | 73.00 |
NOTE: Per Ordinance 516.3, a processing fee may be deducted from refunds resulting from overpayment of fees. | |
Assessor | |
Copy Fees | |
Assessor's Map Copy | 7.00 |
Residential Property Characteristics Report per Assessment Number (Completed via ACR Form 145, 402, or 935) | 17.00 |
Commercial Property Characteristics Report per Assessment Number (Completed via ACR Form 145, 402, or 935) | 28.00 |
Photocopy or System Page Copy, First Page | 1.00 |
Photocopy or System Page Copy, Each Additional Page | 0.10 |
Certification of Assessor Printout Copy, Each Page | 1.00 |
Requests via the Public Records Act, First Page | 1.00 |
Requests via the Public Records Act, Each Additional Page | 0.10 |
Other Fees | |
Undivided Interest (initial set-up) | 119.00 |
Undivided Interest (ongoing maintenance) | 52.00 |
Separate Assessments | 166.00 |
Separate Timeshare Assessments (initial set-up) | 23.00 |
Separate Timeshare Assessments (ongoing maintenance) | 23.00 |
Historical Aircraft Exemption Claim (initial filing) | 35.00 |
Late Filed Parent-Child and Grandparent-Grandchild Exclusion Reappraisal Reimbursement | 175.00 |
Assessor Service Charge | 104.00 |
Assessor Service Overtime Charge | 156.00 |
Bank Returned Item Fee | 32.00 |
*Request for Assessor Info. via Property Data Center (15 minute minimum; billed in increments of 15 minutes)… | 104/hour |
*Request for Assessor Info. via Geographical Info. System (15 minute minimum; billed in increments of 15 minutes)…… | 104/hour |
*NOTE: Computer data downloads and copies of micrographic/microfiche images are available upon request from the Assessor's Property Data Center. Contact the Assessor's office for details and fee amounts. Sales tax will be added to products and services in accordance with State law. Special requests that incur charges from other County Departments/third party vendors will be added to the fee above as applicable. | |
DISCLAIMER: The information contained herein was valid at the time of publication. The Assessor-County Clerk-Recorder reserves the right to modify, change or make improvements at any time, without notice, and assumes no liability for damages incurred directly or indirectly as a result of errors, omissions or discrepancies. |